Latest Max temps @
17:30 PM
| 9.0°c | Belfast / Harbour |
| 9.0°c | Eglinton / Londonderr |
| 8.0°c | Tees-Side |
| 8.0°c | Glasgow Airport |
| 8.0°c | Edinburgh Airport |
| 8.0°c | Prestwick Airport |
| 8.0°c | Dundee / Riverside |
| 8.0°c | Stornoway |
| 8.0°c | Aberdeen / Dyce |
| 8.0°c | Exeter Airport |
Latest Min temps @
17:30 PM
| 3.0°c | Biggin Hill |
| 4.0°c | Bristol / Lulsgate |
| 4.0°c | Luton Airport |
| 4.0°c | Lydd Airport |
| 4.0°c | Manston |
| 4.0°c | Alderney / Channel Island |
| 4.0°c | Guernsey Airport |
| 4.0°c | Jersey Airport |
| 4.0°c | Norwich Weather Centre |
| 4.0°c | Stansted Airport |
Latest Windspeeds @
17:30 PM
| 21mph | Wick |
| 17mph | Stornoway |
| 16mph | Dundee / Riverside |
| 15mph | Benbecula |
| 15mph | Newcastle |
| 14mph | Belfast / Aldergrove Airport |
| 14mph | Eglinton / Londonderr |
| 14mph | Inverness / Dalcross |
| 14mph | Glasgow Airport |
| 14mph | Kinloss |
Click here to see more observations...


|
Some blurb! Required! Many surface observations are taken from weather stations located at private and commercial airports around the UK.
There are about 137 of them located within the UK. Every 30 minutes at 20 past and 10 to the Hour the Airport’s weather station reports
its current weather in the form of a METAR report. This allows pilots to know in advance the current weather conditions at there chosen
landing site. It can be hard to remember all the exact locations of the METAR stations – use this tool to locate them.
East Midlands : 308 Feet ABSL LAT:52.83333 LON:-1.33333
|